| Driver | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Total |
|---|---|---|---|---|---|---|---|---|---|
| John Holt | 99 | 93 | 99 | 101 P | 392 | ||||
| Brian Robertson | 101 P | 97 | 101 P | 299 | |||||
| Michael Morrison | 97 | 95 | 98 | 290 | |||||
| Mike Tosh | 96 | 98 | 96 | 290 | |||||
| Andy Williamson | 98 | 96 | 94 | 288 | |||||
| George Stewart | 0 | 97 | 99 | 196 | |||||
| John Waddle | 0 | 92 | 95 | 187 | |||||
| Stan Levinson | 0 | 101 P | 101 | ||||||
| Stephen Levinson | 0 | 99 | 99 | ||||||
| Stephen Crosbie | 0 | 94 | 94 |
| Driver | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Total |
|---|---|---|---|---|---|---|---|---|---|
| John Holt | 101 P | 101 P | 101 P | 101 P | 404 | ||||
| Wullie Carson | 99 | 99 | 99 | 297 | |||||
| John Waddle | 0 | 98 | 99 | 197 | |||||
| John Waddle Snr. | 0 | 98 | 98 |
| Driver | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Stephen Crosbie | 99 | 99 | 99 | 99 | 396 | ||||
| Callum Shek | 101 P | 101 P | 101 P | 303 | |||||
| Lewis Turner | 98 | 98 | 196 | ||||||
| Gary Turner | 0 | 98 | 98 | 196 | |||||
| Stephen Cunningham | 0 | 101 P | 101 | ||||||
| Wullie Carson | 0 | 0 |
| Driver | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Marc Carson | 101 P | 101 P | 98 | 300 | |||||
| Callum Shek | 0 | 101 P | 100 P | 201 | |||||
| Callum Kirkpatrick | 0 | 99 | 100 | 199 | |||||
| Les Allen | 99 | 98 | 197 | ||||||
| Kyle Waddle | 0 | 98 | 97 | 195 | |||||
| Jordan Levinson | 0 | 99 | 99 | ||||||
| Andy Williamson | 98 | 98 |
| 1:5 Saloons |
|---|
| 1st Stan Levinson + Pole |
| 2nd Stephen Levinson |
| 3rd Mike Tosh |
| 4th Brian Robertson |
| 5th Andy Williamson |
| 6th Michael Morrison |
| 7th Stephen Crosbie |
| 8th John Holt |
| 9th John Waddle |
| 1:5 Trucks |
|---|
| 1st John Holt + Pole |
| 2nd Wullie Carson |
| 3rd John Waddle |
| 1:10 Nitro |
|---|
| 1st Stephen Cunningham + Pole |
| 2nd Stephen Crosbie |
| 3rd Lewis Turner |
| 1:10 electric |
|---|
| 1st Marc Carson + Pole |
| 2nd Jordan Levinson |
| 3rd Kyle Waddle |